Shearex Skid Steer Mini Bite Limiter Mulcher with Mounting Bracket
Authorized Shearex Dealer
Ensuring quality backed by manufacturer warranty & support.
Shearex’s Mini Bite Limiter Mulcher attachment is the ultimate tool for fast and efficient roadside maintenance, invasive species removal, land clearing, and underbrush maintenance!
With years of experience, Shearex offers one of the most powerful land-clearing attachments on the market, featuring a quick and easy coupling system.
Features:
- Poly-Chain® Carbon transmission belt.
- Internal shell/ wear plate made of Hardox® 500 for ultimate wear resistance.
- Durable, drainless piston motor built to withstand maximum pressure up to 5,800 PSI and return line pressure up to 360 PSI. Enjoy enhanced durability and speed while minimizing internal wear.
- Extremely durable oversized axles and bearings.
- Bolted counter blade for easy replacement and added durability.
VL-20SC
| Feature | Details |
|---|---|
| Excavator Size | T |
| Recommended Min. Carrier Power | HP (KW) 20 (15) |
| Cutting Width | IN (CM) 21.25 (54) |
| Cutting Distance from Ground Level | IN (CM) 0.64 (1.6) |
| Number of Blades on Rotor | 8 |
| Optimal Target Mat. Dia. | IN (CM) <3 (<7.5) |
| Exterior Length | IN (CM) 32.5 (83) |
| Exterior Height | IN (CM) 22.75 (58) |
| Exterior Width | IN (CM) 18 (45) |
| Rotor Diameter | IN (CM) 13 (33) |
| Approximate Weight | LBS (KG) 430 (195) |
Hydraulics:
| Feature | Details |
|---|---|
| Fixed Axial Piston Motor | CC 12 |
| Min. Required Continuous Flow | GAL/MIN (L/MIN) 8 (30) |
| Max. Required Continuous Flow | GAL/MIN (L/MIN) 18 (68) |
| Max. Operating Pressure | BAR (PSI) 400 (5,800) |
| Rotating Speed | RPM 3,500 |
| Pulley Ratio | 1:1 |
| Pressure Line I.D. | # (IN) #10 (0.625) |
| Return Line I.D. | # (IN) #10 (0.625) |
| Drain Line I.D. | # (IN) None |
Features:
| Feature | Details |
|---|---|
| Tilting System | - |
| Bolt-on Wear Liner | - |
| Grappling Hook | - |
| Heel | Optional |
| Front free door | Optional |
| 18cc motor | Optional |
VL-30SC
| Feature | Details |
|---|---|
| Excavator Size | 2 to 4 |
| Recommended Min. Carrier Power | HP (KW) 30 (23) |
| Cutting Width | IN (CM) 31 (78) |
| Cutting Distance from Ground Level | IN (CM) 0.25 (0.64) |
| Number of Blades on Rotor | 8 |
| Optimal Target Mat. Dia. | IN (CM) <4 (<10) |
| Exterior Length | IN (CM) 42 (107) |
| Exterior Height | IN (CM) 22.75 (58) |
| Exterior Width | IN (CM) 18 (45) |
| Rotor Diameter | IN (CM) 13 (33) |
| Approximate Weight | LBS (KG) 550 (249) |
Hydraulics:
| Feature | Details |
|---|---|
| Fixed Axial Piston Motor | CC 18 |
| Min. Required Continuous Flow | GAL/MIN (L/MIN) 13 (49) |
| Max. Required Continuous Flow | GAL/MIN (L/MIN) 18 (68) |
| Max. Operating Pressure | BAR (PSI) 400 (5,800) |
| Rotating Speed | RPM 3,500 |
| Pulley Ratio | 1:1 |
| Pressure Line I.D. | # (IN) #10 (0.625) |
| Return Line I.D. | # (IN) #10 (0.625) |
| Drain Line I.D. | # (IN) None |
Features:
| Feature | Details |
|---|---|
| Tilting System | - |
| Bolt-on Wear Liner | - |
| Grappling Hook | - |
| Heel | Optional |
| Front free door | Optional |
| 18cc motor | Standard |
VL-40SC
40" Vertical Low Flow Axe Brushcutter
-
Excavator size: 6-10t
-
Weight: 735 lbs
Customer Kit includes:
-
8 blades and hardware
-
3 grinding discs
Notes:
-
No startup provided
-
No grinder powered battery provided
WHY BUY FROM LANDBOSS?
✔ Authorized Shearex Dealer
✔ Fast Factory-Direct Shipping
✔ USA-Based Support Team
✔ Secure Payments & Warranty Included
✔ Heavy Equipment Experts
SHIPPING & SUPPORT
Ground freight shipping is $399 per order for orders below $5,000 after all discounts. Orders with a merchandise subtotal of $5,000 or more after all discounts qualify for free ground freight shipping.
Most orders are processed and shipped within 1-5 business days. After dispatch, ground shipping takes an estimated 7-10 business days, for an estimated total delivery time of 8-15 business days. Delivery estimates are not guaranteed.
Shipping is available to the contiguous 48 United States and Washington, DC.
Shipping times may vary depending on seasonality and product availability. For precise estimated ship date, please contact us at +1 (301) 200-2113 or email support@landbossequipment.com
View our full Shipping Policy
Estimated delivery: 8-15 business days
Additional 3% Discount with wire transfer payment.
Shipping times may vary depending on seasonality and product availability. For a precise estimated ship date, please contact us at +1 (301) 200-2113 or email support@landbossequipment.com.